The X-ray Inspection Machines manufacturers utilize the penetrating ability of x-rays and the clear imaging function. According to the imaging brightness and the proportion of the area occupied by the nuts, it can detect defects that cannot be detected by vision, such as nut atrophy and wormholes. Replace the traditional water buoyancy selection, improve the good fruit rate to more than 95% Macadamia nuts, empty shells, wormholes, Test walnut, empty shell, Insect eyes of almonds
Parameters
Model | TXR-4080GP | TXR6080GP |
XrayTube | MAX.80kV.350W | MAX.80kV.210W |
InspectionWidth | 400mm | 600mm(MAX) |
InspectionHeight | 100mm | 100mm(MAX) |
BestInspection Sensitivity | Stainlesssteelbal¢0.3mm Stainlesssteelwire@0.2*2mm Glass/Ceramic:1.0mm | Stainlesssteelball¢0.6mm Stainlesssteelwire@0.2*2mm Glass/Ceramic:1.5mm |
ConveyorSpeed | 90m/min | |
O/S | Windows7 | |
ProtectionMethod | SUSShield | |
X-ray leakage | <1pSvh(CEStandard) | |
IPRate | IP66(Underbelt) | |
Working Environment | Temperature:-10~40C | Temperature:0~40C |
CoolingMethod | Industrialairconditioning | |
RejecterMode | 48tunnelairjetrejecter 4/2/1channelsflaprejecterC | 72tunnelairjetrejecter |
air pressure | 0.8Mpa | |
PowerSupply | 1.5kW | |
main material | SUS304 | |
surface treatment | Mirrorpolish/Sandblasting |
Noto:
The technical parameters can even be said to be the results of sensitivity detection on the smallest samples. The actual sensitivity will be affected according to the product examined.
Copyright © 2021 Techik Instrument (Shanghai) Co., Ltd. All Rights Reserved.